The SHARC Series
INDUSTRIAL FILTRATION, HEATING & COOLING USING WASTEWATER

Subscribe to SHARC YouTube Channel
The industrial-sized SHARC utilizes the power of wastewater for both heating & cooling for the large capacity requirements of multi-family residential, commercial & energy districts.
INTERACTIVE 3D MODEL
Click & drag to rotate | Wheel zooms | Drag mousewheel to move
Click fullscreen mode for best experience (bottom right)
Check it out in VR mode if you have a headset
INTERACTIVE 3D MODEL
Drag to rotate | Pinch zooms | 2-finger drag to move
Click fullscreen mode for best experience (bottom right)
Click [AR] icon to see on your desk!
Why SHARC series?
- Patented, high efficiency wastewater filtration system – pre-screening NOT required
- Scalable to accommodate larger flow rates
- Can be paired with all types of water-source condensers and heat pumps
- Designed inside foundation, leaving rooftops available for greenspace & PV, extending lifespan & ease of service
- Replaces / reduces cooling tower use, saving potable water
- Quiet operation – no need for sound proofing or vibration mitigation
Features
- Sizes range from 4 to 12 inch piping (100 to 2,500 GPM)
- Automated reversing valves control back flush, keeping the heat exchanger operating at design parameters
- DDC integration with touch screen control, remote monitoring, data trending, and email alerts (Modbus standard and BACnet integration available)
- Sensors included: Temperature, pressure, flow meters
- Expected lifespan of 25 years
Specifications
SHARC 660 | SHARC 880 | SHARC 1212 | |||||||
---|---|---|---|---|---|---|---|---|---|
Type of Process | Continuous flow | ||||||||
Water heating | YES | ||||||||
Wastewater cooling | YES | ||||||||
Space heating/cooling | YES | ||||||||
Design wastewater flowrate | 100 - 550 GPM | 500 - 1,200 GPM | 1,100 - 2,500 GPM | ||||||
6 - 35 L/s | 31 - 75 L/s | 70-157 L/s | |||||||
Design condenser water flow rate | Varies | ||||||||
Varies | |||||||||
Standard design heat output, at max flow | 2,474 MBH | 5,399 MBH | 11,248 MBH | ||||||
0.725 MW | 1.6 MW | 3.3 MW | |||||||
Filter size | 1/8" | ||||||||
3 mm | |||||||||
SHARC module inlet/outlet connection diameter | 6" | 8" | 12" | ||||||
152 mm | 203 mm | 305 mm | |||||||
Maximum Operating pressure | 45 psi | ||||||||
Components included on skid | Macerator unit SHARC unit Automated valve assembly Heat exchanger Control panel | ||||||||
Auxiliary components (supplied by others) | Wastewater Holding Tank Solids-handling wastewater supply pump(s) Circulation pump(s) Heat pump (optional) DHW Pre-heat tank Condenser Water Loop Mechanical Equipment Condenser Water Pump VFDs Storage/Buffer Tanks Auxiliary Heat Injection/Rejection Equipment |
SHARC 660 | SHARC 880/880LF | SHARC 1212 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | 208/230 V, 60 Hz, 3 Phase | 460 V, 60 Hz, 3 Phase | 575 V, 60 Hz, 3 Phase | 208/230 V, 60 Hz, 3 Phase | 460 V, 60 Hz, 3 Phase | 575 V, 60 Hz, 3 Phase | 208/230 V, 60 Hz, 3 Phase | 460 V, 60 Hz, 3 Phase | 575 V, 60 Hz, 3 Phase | ||||||
Components | HP | KW | FLA (A) | FLA (A) | FLA (A) | HP | KW | FLA (A) | FLA (A) | FLA (A) | HP | KW | FLA (A) | FLA (A) | FLA (A) |
Macerator | 5 | 3.7 | 13.9 | 6.7 | 5.3 | 5 | 3.7 | 13.9 | 6.7 | 5.3 | 10 | 7.5 | 25.4 | 12.0 | 9.6 |
Auger Motor | 0.75 | 0.6 | 3.3 | 1.7 | 1.3 | 1.5 | 1.1 | 4.6 | 2.1 | 1.7 | 1.5 | 1.1 | 4.6 | 2.1 | 1.7 |
Solids Pump Motor | 1 | 0.75 | 3.3 | 1.5 | 1.4 | 3 | 2.2 | 8.5 | 3.8 | 3.0 | 5 | 3.7 | 13.6 | 6.2 | 4.9 |
Controls | - | - | 5.0 | 2.0 | 2.0 | - | - | 5.0 | 2.0 | 2.0 | - | - | 5.0 | 2.0 | 2.0 |
Nominal Load | 25.5 | 11.9 | 10.0 | 32.0 | 14.6 | 12.0 | 48.6 | 22.3 | 18.2 | ||||||
MCA (A) | 29.0 | 13.6 | 11.3 | 35.5 | 16.3 | 13.3 | 55.0 | 25.3 | 20.6 | ||||||
MOCP (A) | 40.0 | 20.0 | 20.0 | 50.0 | 25.0 | 20.0 | 80.0 | 35.0 | 30.0 | ||||||
S.C.R (kA) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Base Module Values Only – Does not include auxiliary equipment such as wastewater supply pump(s), sludge pump(s), load side circulation pump(s), etc. that may optionally be included in the SHARC module control package.