SHARC & PIRANHA Customer Highlights
- All
- Case Study
- Commercial
- District & Campus Energy
- Hotel
- Industrial
- International
- Multi-Family Residential
- North America
- PIRANHA Series
- SHARC Series
- Video Testimonial
- Virtual Tour
Interactive Customer Map
Browse this interactive partial list of SHARC & PIRANHA customers!
Looking for Customer videos?
Check our YouTube Channel’s “Customer Stories” playlist!
Want to download all case studies?
Click here to download all available Case Studies in one link.
SHARC Customer Projects
Project Name | Equipment | Quantity | Use Case - Project Type | Building Size | Commissioned | Developer | Engineering Firm | Architectural Firm | Application | Filtered Wastewater Flowrate (GPM) | Design Energy Transfer (MBH) | Energy Transferred (MMBTU-year) | Heating-Cooling % ratio | Therms natural gas avoided (therm-yr) | GHG equivalent (metric t CO2e-yr) | * Baseline Alternate | *Baseline Alternate Efficiency | Estimated water use reduction (gal-yr) | Evaporation reduction from cooling tower (gal-yr) | Blowdown reduction from cooling tower (gal-yr) | Additional benefits | * Baseline Alternate | *Baseline Alternate Efficiency | Auxiliary Details | DHW Setpoint Temp (°F) | Approx DHW Load (%) | Net Energy Reduction (MWh-year) | Energy Reduction vs. Baseline | GHG Emission Reduction (t CO2e-year) | *Baseline | Baseline Efficiency | Auxiliary Benefits? Ie. freshwater savings potential | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sail | SHARC 660 System | 1 | Multi-Family Residential | 172 Units | Fall 2013 | - | - | - | DHW | 150 | 338* HX | - | - | - | - | - | - | - | - | - | - | - | - | Heat Pumps | 2-qty Colmac HPW9 - 18 ton total | 120 | 80 | - | - | - | Natural Gas | - | - |
Wall Center Phase 1 | SHARC 660 System | 1 | Multi-Family Residential | 728 Units | August 2017 | Wall Financial Corporation | Sterling Cooper Consultants | GBL Architects | DHW | 100 | 300* HX | 4,073 MMBTU-yr | 100%-0% | 47,920 therm-yr | 259 | Natural Gas | 85 | - | - | - | - | - | - | Heat Pumps | Colmac HPW24M - 2-qty 12 ton modules - 24 ton total | 120 | 30 | - | - | - | Natural Gas | - | - |
False Creek NEU | SHARC 880 System | 2 | District Energy | - | March 2017 | City of Vancouver | City of Vancouver | City of Vancouver | Wastewater Filter Only | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DC Water HQ | SHARC 660 System | 1 | Commercial | 151,300 ft2 | August 2018 | DC Water | Smithgroup | Smithgroup | Heating-Cooling | 250 | Summer - 2,540 Winter - 1,653 | 6,712 MMBTU-yr | 3.3%-96.7% | 2,320 therm-yr | 12.6 | Natural Gas | 95% (at optimum condensing) | 1.5 million gal-yr | 1.0 million gal-yr | 0.5 million gal-yr | Improved cooling loop temperature and electricity reduction | cooling tower | - | Heat Pumps; | unknown heat pumps; | - | - | 2,980 | - | 153 | Natural gas (heating); | - | freshwater savings w- cooling tower offset |
National Western Center | SHARC 880 System | 2 | District Energy | - | April 2022 | National Western Center | - | - | DHW | 3000 | 19,750 | 19,750,000 | 100% - 0% | - | - | Natural Gas | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PIRANHA Customer Projects
Project Name | Equipment | Quantity | Use Case / Project Type | Building Size | Commissioned | Developer | Engineering Firm | Architectural Firm | Application | DHW Setpoint Temp (°F) | Approx DHW Load (%) | Design Energy Output (MBH) | Average PIRANHA Efficiency | Net Energy Reduction (MMBTU/year) | Energy Reduction vs. Baseline | Therms of Fossil Fuels avoided | GHG Emission Reduction | *Baseline | *Baseline Efficiency | Approximate Impact | Auxiliary Benefits? Ie. freshwater savings potential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seven35 | PIRANHA T10 HC | 1 | Multi-Family Residential | 60 Units | June 2012 - SHARC 660 April 2016 - PIRANHA T10 March 2020 - PIRANHA T10 HC | Adera | Stantec Consulting Ltd. | Integra Architecture | DHW + Cooling | 140°F / 60°C | 100 | 120 | 3.7 | 720 | 78 | 9,350 | 49.6 | Natural Gas | 85 | - | - | approx 96 MBH cooling capacity |
Lake Louise | PIRANHA T10 | 1 | Hospitality & Laundry | 247 Rooms | 18-Sep | - | - | - | DHW | 120°F / 49°C | 50 | 120 | 5.25 | 685 | 44 | 7,730 | 35 | Propane | 60 | - | - | - |
3200 Bluff | PIRANHA T5 | 1 | Multi-Family Residential | 37 Units | - | - | - | - | DHW | 120°F / 50°C | 80% | 120 | 3.25 | 89 | 44 | - | 53.8 | Propane | - | - | - | - |