The PIRANHA Series
HEATING & COOLING USING WASTEWATER
The PIRANHA Wastewater Heat Recovery & Cooling System is a specialized water-to-water heat pump that recovers energy directly from wastewater and uses this source energy to produce hot water.
Typically used for potable Domestic Hot Water (DHW) purposes, it can also be used for hydronic heating or alternate hot water demand purposes.
Why PIRANHA Series?
- Intelligently recover heat energy using wastewater to greatly reduce new energy consumption & CO2 emissions
- Reduce cooling costs
- Consistent year-round performance
- Compact, small footprint heat pump powerhouse
- Fully automated
- Increase COVID-19 readiness with building-wide testing
PIRANHA Series
Heating
- The PIRANHA HC’s specially designed evaporator recovers and transfers energy directly from wastewater into a refrigeration circuit
- NSF-372 rated double-wall vented brazed plate heat exchanger (condenser) transfers the energy directly into potable water.
PIRANHA HC Series
The PIRANHA HC Series amplifies performance by adding the ability to provide simultaneous space cooling alongside domestic hot water production.
Cooling
- The PIRANHA HC’s specially designed evaporator recovers and transfers energy directly from wastewater into a refrigeration circuit
- A second, independent evaporator recovers energy from a hydronic space cooling loop and adds that energy to the refrigerant circuit, boosting performance.
- NSF-372 rated double-wall vented brazed plate heat exchanger (condenser) transfers the energy directly into potable water.
PIRANHA walkthrough
This guided tour demonstrates how quiet the PIRANHA T10 is while quickly explaining how it works.
Highlights:
- The PIRANHA T10 wastewater DHW heat pump about the size of 2 parking spaces, installed at GEC King Edward
- ~68db noise
- Wastewater source tanks acts as thermal battery
- Completely sealed, odor free
- Consistent COP (3-4) & temperature, year round
- No special venting or defrosting needed
PIRANHA Series Key Features
The PIRANHA features a specially designed evaporator to recover and transfer energy directly from wastewater into a refrigeration circuit, paired with an NSF-372 rated double-wall vented brazed plate heat exchanger (condenser) to transfer the energy directly into potable water.
- All-in-one unit, includes custom heat exchanger inside
- Simultaneous Heating + Cooling (HC model)
- Does not require macerator or prefiltration
- Multiple units can be installed in parallel
- Remotely monitored & managed
- Designed to utilize black & grey water
- Quiet operation
- Odor-free
- Programmable to use energy off peak hours
- Long life span
- Simple maintenance & service
- Optimized for multi-family residential & light commercial applications
- Fits through double doors to support retrofitting
Specifications
PIRANHA T5 | PIRANHA T10 | PIRANHA T15 | PIRANHA T5 HC | PIRANHA T10 HC | PIRANHA T15 HC | ||||
---|---|---|---|---|---|---|---|---|---|
Type of Process | Batch flow | ||||||||
Water heating | YES | ||||||||
Space cooling | NO | YES | |||||||
Design wastewater supply flowrate | 100 GPM | ||||||||
6.3 L/s | |||||||||
Minimum wastewater storage* (recommended, contact us for details) | 750 gal | 1,500 gal | 2,250 gal | 750 gal | 1,500 gal | 2,250 gal | |||
Design domestic water flowrate | 12 GPM | 24 GPM | 36 GPM | 12 GPM | 24 GPM | 36 GPM | |||
0.76 L/s | 1.5 L/s | 2.3 L/s | 0.76 L/s | 1.5 L/s | 2.3 L/s | ||||
Design space cooling source flowrate | n/a | n/a | n/a | 9.6 GPM | 19.2 GPM | 28.8 GPM | |||
0.6 L/s | 1.21 L/s | 1.82 L/s | |||||||
Design heating capacity | 60,000 BTU/h | 120,000 BTU/h | 180,000 BTU/h | 60,000 BTU/h | 120,000 BTU/h | 180,000 BTU/h | |||
17.5 kW | 35 kW | 52.5 kW | 17.5 kW | 35 kW | 52.5 kW | ||||
Design cooling capacity | n/a | n/a | n/a | 48,000 BTU/h | 96,000 BTU/h | 144,000 BTU/h | |||
14 kW | 28 kW | 42 kW | |||||||
Approx. Cabinet weight (empty) | 1,190 lbs | 1,950 lbs | 2,400 lbs | 1,290 lbs | 2,050 lbs | 2,550 lbs | |||
540 kg | 885 kg | 1,088 kg | 585 kg | 930 kg | 1,156 kg | ||||
Approx. Cabinet weight (full) | 2,525 lbs | 4,929 lbs | 7,700 lbs | 2,625 lbs | 5,029 lbs | 7,850 lbs | |||
1,145 kg | 2,236 kg | 3,492 kg | 1,190 kg | 2,281 kg | 3,560 kg | ||||
Condenser pressure drop | 0.97 psi | 1.54 psi | 1.14 psi | 0.97 psi | 1.54 psi | 1.14 psi | |||
Max condenser operating pressure | 200 psi | ||||||||
HC evaporator pressure drop | N/A | N/A | N/A | 2.12 psi | 4.52 psi | 4.36 psi | |||
Max evaporator operating pressure | 150 psi | ||||||||
Refrigerant type | R-513a | ||||||||
Refrigerant quantity | 7 lbs | 20 lbs | 26 lbs | 9 lbs | 26 lbs | 31 lbs | |||
Agitator | Yes | ||||||||
Main component | PIRANHA UNIT with ABOVE-GRADE DRAIN VALVE, CONSTANT TEMPERATURE OUTPUT VALVE, METERING PACKAGE | ||||||||
Optional features | Mid-grade or below-grade pump package | ||||||||
Auxiliary components (supplied by others) | Wastewater holding tank Primary wastewater supply pump Circulation pumps DHW Pre-heat tank(s) |
PIRANHA T5/T5 HC | PIRANHA T10/T10 HC | PIRANHA T15/T15 HC | ||||||
---|---|---|---|---|---|---|---|---|
Power | 208/230 V, 60 Hz, 3 Phase | 208/230 V, 60 Hz, 3 Phase | 460 V, 60 Hz, 3 Phase | 460 V, 60 Hz, 3 Phase | ||||
Components | RLA/FLA (A) | LRA (A) | RLA/FLA (A) | LRA (A) | RLA/FLA (A) | LRA (A) | RLA/FLA (A) | LRA (A) |
Compressor | 25.0 | 195.0 | 47.50 | 255.0 | 21.8 | 145.0 | 35.7 | 215.0 |
Lift Pump - 3 HP* | 13.5 | 58.0 | 13.5 | 58.0 | 6.0 | 29.0 | 6.0 | 29.0 |
External Pump - 3 HP | 13.5 | 58.0 | 13.5 | 58.0 | 6.0 | 29.0 | 6.0 | 29.0 |
Controls | 5.0 | 5.0 | 2.0 | 2.0 | ||||
Nominal Load (A) | 57.0 | 79.5 | 35.8 | 49.7 | ||||
MCA (A) | 63.3 | 91.4 | 41.3 | 58.6 | ||||
MOCP (A) | 80.0 | 125.0 | 60.0 | 90.0 | ||||
S.C.R. (kA r.m.s sym) | 5.0 | 5.0 | 5.0 | 5.0 |
* Standard design horsepower
Base Module Values Only – Does not include auxiliary equipment such sludge pump, load side circulation pump(s), cooling application circulation pump(s), etc.