Wall Centre Central Park is a two-phase real estate development that showcases both SHARC and PIRANHA technology.
Phase 1 uses SHARC 660 system.
Phase 2 contains 332 residential units and two PIRANHA T10 units.
The systems save approximately $50k in energy by utilizing waste heat recovery and reduces CO2 emissions by 260 tonnes a year.
Product | PIRANHA T10 |
---|---|
Commissioned | 2012 |
Developer | Wall Financial |
Architect | - |
Engineer | - |
Solution | Building Size | Max DHW Temp | DHW Load | Energy Reduction | CO2e Emission Reduction | Average Efficiency (CoP) |
---|---|---|---|---|---|---|
PIRANHA T10 | 247 Rooms | 140°F / 60°C | 50% | 1644 MWh/year | 43 tonnes/year | CoP = 5 |
© 2021 All Rights reserved, SHARC Energy Systems