
The National Western Center is a year-round urban hub for food and ag discovery — in the heart of the American West.
Officially launched on April 2020. When complete in 2024, people from all walks of life will convene on the campus and online to lead, inspire, create, educate and entertain in pursuit of global food solutions.
In an innovative approach to an operational necessity, the campus will source nearly 90 percent of its heating and cooling from a recycled source of thermal energy — a sewer pipeline that runs through the site — rather than burning fossil fuels. It’s all part of our commitment to sustainability.
District energy systems pump warm water via a closed-loop network of pipes from a central plant to a group of buildings, instead of each building having its own heating and cooling system. The results are high efficiency, lower capital costs and a reliable and resilient energy source during outages.
Based on its low-profile design, the district energy system will have virtually no external impact on surrounding uses.
Product Installed | Project Type | Project Size | Commissioned | Developer | Engineer | Architect |
---|---|---|---|---|---|---|
SHARC 880 System | District Energy | 2 Units | April 2022 | National Western Center | - | - |
Application | Filtered Wastewater Flowrate (GPM) | Heating/Cooling Ratio | Design Energy Transfer (MBH) | Design Energy Transferred (MMBTU/year) | Heating | Cooling | ||
---|---|---|---|---|---|---|---|---|
Baseline | Baseline Efficiency | Baseline Alternate | Baseline Alternate Efficiency | |||||
DHW | 3,000 | 100% / 0% | 19,750 | 19,750,000 | Natural Gas | 85% | - | - |
Heating (DHW) | Cooling | |||||
---|---|---|---|---|---|---|
Natural gas avoided (therm/year) | GHG equivalent (metric t CO2e/year) | Approximate Impact | Estimated water use reduction (gal/year) | Evaporation reduction from cooling tower (gal/year) | Blowdown reduction from cooling tower (gal/year) | |
Cars off Road | Tree Offsetting CO2e | |||||
- | - | - | - | - | - | - |
Want to know more?
© 2023 All Rights reserved, SHARC Energy