Product Installed | Project Type | Project Size | Commissioned | Developer | Engineer | Architect |
---|---|---|---|---|---|---|
SHARC 660 System | Commercial | 151,300 ft2 | August 2018 | DC Water | Smithgroup | Smithgroup |
Application | Filtered Wastewater Flowrate (GPM) | Heating/Cooling Ratio % | Design Energy Transfer (MBH) | Design Energy Transferred (MMBTU/year) | Heating | Cooling | ||
---|---|---|---|---|---|---|---|---|
*Baseline | *Baseline Alternate | *Baseline Alternate | *Baseline Alternate Efficiency | |||||
Heating/Cooling | 250 | 3.3% / 96.7% | Summer: 2,540 Winter: 1,653 | 6,712 | Natural Gas | 95% (at optimum condensing) | Cooling Tower | - |
Heating (DHW) | Cooling | |||||
---|---|---|---|---|---|---|
Natural gas avoided (therm/year) | GHG equivalent (metric t CO2e/year) | Approximate Impact | Estimated water use reduction (gal/year) | Evaporation reduction from cooling tower (gal/year) | Blowdown reduction from cooling tower (gal/year) | |
Cars off Road | Tree Offsetting CO2e | |||||
2,320 | 12.6 | 2.7 | 573 | 1.5 M | 1.0 M | 0.5 M |
DHW - Domestic Hot Water
COP - Coefficient Of Performance
© 2021 All Rights reserved, SHARC Energy Systems